Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ash Street N/A N/A N/A $3,500,000 Unknown 120 days
NE Arrowhead Road N/A N/A N/A $3,465,000 Unknown 149 days
N Cimarron Road N/A N/A N/A $2,400,000 Unknown 42 days
150th St & Gregory Rd N/A N/A N/A $2,240,000 Unknown 155 days
3740 N Piedmont Road N/A N/A N/A $1,750,000 Unknown 72 days
090091656 Northwest Expressway N/A N/A N/A $1,500,000 Unknown 195 days
2728 NE Edmond Road N/A N/A N/A $1,480,000 Unknown 15 days
14001 NW 150th Street 3 4 5,029 $1,475,000 $293 70 days
16009 N Sara Road 4 3 3,183 $1,450,000 $455 14 days
5520 N Piedmont Road 5 6 5,588 $1,257,000 $224 83 days
2801 NW Richland Road 5 3 4,247 $1,250,000 $294 89 days
14100 N Frisco Road 5 3 3,947 $1,200,000 $304 11 days
N Richland Rd N/A N/A N/A $1,120,000 Unknown 154 days
299 Azalea Road N/A N/A N/A $1,120,000 Unknown 202 days
250 Edmond NE Road N/A N/A N/A $1,100,000 Unknown 37 days
090036775 NE SARA RD NE N OF ARROWHEAD Road N/A N/A N/A $879,900 Unknown 5 days
814 NE Ash Road N/A N/A N/A $800,000 Unknown 159 days
7671 NE Avondale Lane 5 4 3,291 $780,500 $237 51 days
13532 Lacresta Drive 6 3 3,854 $779,900 $202 47 days
7058 NE Ranch Drive 5 6 3,795 $775,000 $204 50 days
NW 7th Street N/A N/A N/A $765,000 Unknown 5 days
4094 Diamond Court 4 4 4,026 $744,900 $185 313 days
696 Paris Avenue 4 4 3,892 $719,400 $184 63 days
724 NE Blugil Drive 3 3 1,954 $700,000 $358 57 days
724 NE Blugil Drive N/A N/A N/A $700,000 Unknown 57 days
Average: 3.7 2.6 2,210 $454,169 $184 99 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5385 N Piedmont Road 5 4 5,765 $2,850,000 $494 86 days
5400 N Piedmont Road 5 4 5,765 $1,650,000 $286 14 days
NW 150th & N Gregory Road N/A N/A N/A $1,200,000 Unknown 27 days
6829 NE Mustang Road 3 3 2,964 $749,900 $253 6 days
760 Venetian Avenue 4 4 3,654 $719,770 $196 0 days
4141 Diamond Court 4 3 2,952 $604,225 $204 0 days
5264 NW Edmond Road 3 3 2,213 $540,000 $244 65 days
6671 Wilson Drive 3 2 2,047 $495,000 $241 57 days
13500 Front Porch Drive 4 3 2,496 $470,000 $188 82 days
2005 Oak Circle 5 3 3,125 $460,000 $147 457 days
1110 Auburn Circle 4 3 2,475 $354,990 $143 102 days
1115 Burlywood Lane 4 2 1,614 $348,990 $216 0 days
1274 Burlywood Lane 4 2 2,031 $339,990 $167 12 days
1114 Mahogany Lane 4 2 2,031 $338,990 $166 0 days
1150 Auburn Circle 4 3 2,042 $334,990 $164 54 days
1253 Misty Drive 3 2 1,576 $334,900 $212 4 days
1125 Auburn Circle 4 2 2,031 $327,990 $161 0 days
6109 Callahan Way 4 2 1,914 $319,000 $166 4 days
13321 Outdoor Living Drive 3 2 1,776 $314,900 $177 101 days
13205 Mesquite Trail 3 2 1,768 $314,888 $178 109 days
16120 Cherokee Trail 4 3 2,042 $304,990 $149 0 days
11208 NW 134th Circle 3 2 1,682 $304,888 $181 94 days
16128 Cherokee Trail 4 2 1,833 $299,990 $163 0 days
1130 Auburn Circle 4 2 1,796 $299,990 $167 124 days
3470 NE Chuck Wagon Road 3 2 1,789 $299,500 $167 84 days
Average: 3.6 2.4 2,026 $395,091 $184 76 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Green Gulch Run 4 4 3,833 $895,000 $895,000 $233 2 days 8/7/26
5675 Piedmont Rd N 3 3 3,307 $925,000 $869,000 $262 9 days 9/18/26
Cemetery Road and Apache Road Road N/A N/A N/A $880,000 $855,000 Unknown 77 days 10/27/26
2625 W Washington Avenue 6 6 4,580 $850,000 $850,000 $185 28 days 4/29/26
511 Venetian Avenue 4 4 3,857 $794,085 $819,065 $212 0 days 5/15/26
4097 Diamond Court 4 4 3,568 $676,500 $807,605 $226 137 days 10/22/26
360 Venetian Avenue 5 4 3,738 $662,900 $727,009 $194 25 days 7/15/26
836 NE Arrowhead Road 4 3 3,057 $725,000 $725,000 $237 7 days 5/27/26
601 Venetian Avenue 5 4 3,128 $677,625 $700,488 $223 0 days 9/18/26
746 Paris Avenue 4 3 3,132 $636,945 $698,506 $223 0 days 6/22/26
5009 Morgan Rd NE 3 3 1,984 $675,000 $675,000 $340 7 days 10/27/26
833 Kaylyn Pass 4 4 2,797 $674,800 $674,800 $241 0 days 7/31/26
667 Venetian Avenue 4 4 3,484 $664,900 $666,200 $191 173 days 9/25/26
No address 3 3 2,714 $663,450 $663,450 $244 0 days 8/27/26
7530 NE Hawk Drive 5 4 3,094 $635,924 $635,924 $205 4 days 6/3/26
7562 NW Lorraine Drive 3 3 2,501 $645,000 $635,000 $253 23 days 9/9/26
478 Paris Avenue 4 3 3,032 $629,900 $633,350 $208 374 days 10/23/26
11533 NW 134th Terrace 5 5 3,625 $632,840 $632,840 $174 204 days 8/3/26
4141 Reta Circle 4 3 2,757 $604,225 $624,273 $226 0 days 6/18/26
4095 Richards Way 4 3 3,032 $619,900 $619,900 $204 476 days 8/14/26
11529 NW 134th Terrace 5 4 3,425 $619,790 $619,790 $180 108 days 5/27/26
5116 Edmond Rd. NW 4 3 2,208 $619,000 $619,000 $280 46 days 5/1/26
444 Paris Avenue 4 3 2,912 $609,900 $617,400 $212 296 days 7/10/26
4094 Richards Way 3 3 2,946 $614,900 $614,900 $208 441 days 7/31/26
5003 Bella Circle NW 4 3 2,450 $619,900 $610,000 $248 64 days 9/3/26
Average: 3.6 2.5 1,974 $354,330 $352,666 $178 76 days
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .